Curve Definition
| Field Name | Description | Permissible Values |
|---|---|---|
| Curve Type (*) | The type of curve | IR_INDEX | INDEX_BASIS | INFLATION_INDEX | XCCY |
| Name | A list of curve names whose conventions are defined in Xplain |
e.g. EUR 6M See list of permissible values |
| Interpolator | Interpolation methodology |
e.g. Linear See list of interpolators |
| Interpolation Type | Whether the interpolation is on the Zero, Forward, or Discount Factor Rates | ZERO RATE | FORWARD RATE | DISCOUNT FACTOR |
| Extrapolator Left/ Right | Extrapolation methodologies |
e.g. Flat See list of extrapolators |
| Minimum Node Gap (**) | Setting out priorities when two curve nodes may be overlapping | 1D, 2D, 3D, 4D, 5D, 6D, 1W |
| Node Clash Priority (**) | Futures have priority | Futures do not have priority | Futures | Nodes other than futures |
| Field Name | Description | Permissible Values |
|---|---|---|
| Type | The curve node’s type |
e.g. FixedIborSwap See list of permissible values |
| Convention | The Xplain convention defining underlying, daycount and frequency (where applicable) |
e.g. EUR-FIXED-1Y-EURIBOR-6M See list of permissible values |
| Tenor (*) | The curve node’s tenor Implied from Convention for Type = “IborFixingDeposit” | Any tenor (e.g. 3M, 10Y) |
| Settlement | Settlement period (for Type = ForwardRateAgreement only) | Any tenor (e.g. 3M, 1Y) |
| Serial Future # (**) | Fixed period + Serial number (for Type = IborFuture only) | e.g. 2D+1 … 2D+6 |
Permissible Values for Curves
Permissible values related to the curve build process are set out below on a currency basis, including:
- Curve Name
- Curve Type
- Corresponding projection index (where applicable)
- Node Type (see instrument type definitions)
- Node Convention
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| AED 12M | IR_INDEX | AED-EIBOR-12M | IborFixingDeposit | AED-EIBOR-12M |
| AED 12M | IR_INDEX | AED-EIBOR-12M | IborIborSwap | AED-EIBOR-3M-EIBOR-12M |
| AED 1M | IR_INDEX | AED-EIBOR-1M | IborFixingDeposit | AED-EIBOR-1M |
| AED 1M | IR_INDEX | AED-EIBOR-1M | IborIborSwap | AED-EIBOR-1M-EIBOR-3M |
| AED 3M | IR_INDEX | AED-EIBOR-3M | IborFixingDeposit | AED-EIBOR-3M |
| AED 3M | IR_INDEX | AED-EIBOR-3M | FixedIborSwap | AED-FIXED-1Y-EIBOR-3M |
| AED 3M | IR_INDEX | AED-EIBOR-3M | ForwardRateAgreement | AED-EIBOR-3M |
| AED 6M | IR_INDEX | AED-EIBOR-6M | IborFixingDeposit | AED-EIBOR-6M |
| AED 6M | IR_INDEX | AED-EIBOR-6M | IborIborSwap | AED-EIBOR-3M-EIBOR-6M |
| AED 12M | INDEX_BASIS | AED-EIBOR-12M | IborFixingDeposit | AED-EIBOR-12M |
| AED 12M | INDEX_BASIS | AED-EIBOR-12M | IborIborSwap | AED-EIBOR-3M-EIBOR-12M |
| AED 1M | INDEX_BASIS | AED-EIBOR-1M | IborFixingDeposit | AED-EIBOR-1M |
| AED 1M | INDEX_BASIS | AED-EIBOR-1M | IborIborSwap | AED-EIBOR-1M-EIBOR-3M |
| AED 6M | INDEX_BASIS | AED-EIBOR-6M | IborFixingDeposit | AED-EIBOR-6M |
| AED 6M | INDEX_BASIS | AED-EIBOR-6M | IborIborSwap | AED-EIBOR-3M-EIBOR-6M |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| AUD 1M | IR_INDEX | AUD-BBSW-1M | IborFixingDeposit | AUD-BBSW-1M |
| AUD 1M | IR_INDEX | AUD-BBSW-1M | TermDeposit | AUD-Deposit-T2 |
| AUD 1M | IR_INDEX | AUD-BBSW-1M | TermDeposit | AUD-Deposit-T0 |
| AUD 1M | IR_INDEX | AUD-BBSW-1M | IborIborSwap | AUD-BBSW-1M-BBSW-3M |
| AUD 1M | IR_INDEX | AUD-BBSW-1M | TermDeposit | AUD-Deposit-T1 |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | IborFuture | AUD-BBSW-3M-QUARTERLY-FUTURE |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | IborFuture | AUD-BBSW-3M-QUARTERLY-FUTURE_SD |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | TermDeposit | AUD-Deposit-T2 |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | TermDeposit | AUD-Deposit-T1 |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | TermDeposit | AUD-Deposit-T0 |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | IborFixingDeposit | AUD-BBSW-3M |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | FixedIborSwap | AUD-FIXED-3M-BBSW-3M |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | IborIborSwap | AUD-BBSW-1M-BBSW-3M |
| AUD 3M | IR_INDEX | AUD-BBSW-3M | IborIborSwap | AUD-BBSW-3M-BBSW-6M |
| AUD 6M | IR_INDEX | AUD-BBSW-6M | ForwardRateAgreement | AUD-BBSW-6M |
| AUD 6M | IR_INDEX | AUD-BBSW-6M | TermDeposit | AUD-Deposit-T0 |
| AUD 6M | IR_INDEX | AUD-BBSW-6M | IborIborSwap | AUD-BBSW-3M-BBSW-6M |
| AUD 6M | IR_INDEX | AUD-BBSW-6M | TermDeposit | AUD-Deposit-T2 |
| AUD 6M | IR_INDEX | AUD-BBSW-6M | TermDeposit | AUD-Deposit-T1 |
| AUD 6M | IR_INDEX | AUD-BBSW-6M | IborFixingDeposit | AUD-BBSW-6M |
| AUD 6M | IR_INDEX | AUD-BBSW-6M | FixedIborSwap | AUD-FIXED-6M-BBSW-6M |
| AUD AONIA | IR_INDEX | AUD-AONIA | FixedOvernightSwap | AUD-FIXED-TERM-AONIA-OIS |
| AUD AONIA | IR_INDEX | AUD-AONIA | FixedOvernightSwap | AUD-FIXED-1Y-AONIA-OIS |
| AUD AONIA | IR_INDEX | AUD-AONIA | FixedOvernightSwap | AUD-FIXED-SHORTTERM-AONIA-OIS |
| AUD 1M | INDEX_BASIS | AUD-BBSW-1M | IborFixingDeposit | AUD-BBSW-1M |
| AUD 1M | INDEX_BASIS | AUD-BBSW-1M | IborIborSwap | AUD-BBSW-1M-BBSW-3M |
| AUD 1M | INDEX_BASIS | AUD-BBSW-1M | TermDeposit | AUD-Deposit-T0 |
| AUD 1M | INDEX_BASIS | AUD-BBSW-1M | TermDeposit | AUD-Deposit-T1 |
| AUD 1M | INDEX_BASIS | AUD-BBSW-1M | TermDeposit | AUD-Deposit-T2 |
| AUD 3M | INDEX_BASIS | AUD-BBSW-3M | IborFixingDeposit | AUD-BBSW-3M |
| AUD 3M | INDEX_BASIS | AUD-BBSW-3M | IborIborSwap | AUD-BBSW-1M-BBSW-3M |
| AUD 3M | INDEX_BASIS | AUD-BBSW-3M | IborIborSwap | AUD-BBSW-3M-BBSW-6M |
| AUD 3M | INDEX_BASIS | AUD-BBSW-3M | TermDeposit | AUD-Deposit-T0 |
| AUD 3M | INDEX_BASIS | AUD-BBSW-3M | TermDeposit | AUD-Deposit-T1 |
| AUD 3M | INDEX_BASIS | AUD-BBSW-3M | TermDeposit | AUD-Deposit-T2 |
| AUD/CCY | XCCY | FxSwap | AUD/CCY (See permissible FX swaps) | |
| AUD/USD | XCCY | XCCYIborIborSwap | AUD-BBSW-3M-USD-LIBOR-3M | |
| AUD/USD | XCCY | XCCYIborOvernightSwap | AUD-BBSW-3M-USD-SOFR |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| BRL CDI | IR_INDEX | BRL-CDI | FixedOvernightSwap | BRL-FIXED-TERM-CDI-OIS |
| BRL CDI Offshore | IR_INDEX | BRL-CDI | FixedOvernightSwap | BRL-FIXED-TERM-CDI-OIS-OFFSHORE |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| CAD 1M | IR_INDEX | CAD-CDOR-1M | IborFixingDeposit | CAD-CDOR-1M |
| CAD 1M | IR_INDEX | CAD-CDOR-1M | IborIborSwap | CAD-CDOR-1M-CDOR-3M |
| CAD 3M | IR_INDEX | CAD-CDOR-3M | IborFixingDeposit | CAD-CDOR-3M |
| CAD 3M | IR_INDEX | CAD-CDOR-3M | IborFuture | CAD-CDOR-3M-IMM-MSE |
| CAD 3M | IR_INDEX | CAD-CDOR-3M | FixedIborSwap | CAD-FIXED-6M-CDOR-3M |
| CAD CORRA | IR_INDEX | CAD-CORRA | OvernightIborBasisSwap | CAD-CORRA-OIS-6M-CDOR-3M |
| CAD CORRA | IR_INDEX | CAD-CORRA | FixedOvernightSwap | CAD-FIXED-TERM-CORRA-OIS |
| CAD CORRA | IR_INDEX | CAD-CORRA | FixedOvernightSwap | CAD-FIXED-6M-CORRA-OIS |
| CAD CORRA | IR_INDEX | CAD-CORRA | FixedOvernightSwap | CAD-FIXED-SHORTTERM-CORRA-OIS |
| CAD 1M | INDEX_BASIS | CAD-CDOR-1M | IborFixingDeposit | CAD-CDOR-1M |
| CAD 1M | INDEX_BASIS | CAD-CDOR-1M | IborIborSwap | CAD-CDOR-1M-CDOR-3M |
| CAD CORRA | INDEX_BASIS | CAD-CORRA | OvernightIborBasisSwap | CAD-CORRA-OIS-6M-CDOR-3M |
| CAD/CCY | XCCY | FxSwap | CAD/CCY (See permissible FX swaps) |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| CHF 1M | IR_INDEX | CHF-LIBOR-1M | IborFixingDeposit | CHF-LIBOR-1M |
| CHF 1M | IR_INDEX | CHF-LIBOR-1M | FixedIborSwap | CHF-FIXED-1Y-LIBOR-1M |
| CHF 1M | IR_INDEX | CHF-LIBOR-1M | IborIborSwap | CHF-LIBOR-1M-LIBOR-6M |
| CHF 3M | IR_INDEX | CHF-LIBOR-3M | IborFixingDeposit | CHF-LIBOR-3M |
| CHF 3M | IR_INDEX | CHF-LIBOR-3M | IborFuture | CHF-LIBOR-3M-IMM-ICE |
| CHF 3M | IR_INDEX | CHF-LIBOR-3M | FixedIborSwap | CHF-FIXED-1Y-LIBOR-3M |
| CHF 3M | IR_INDEX | CHF-LIBOR-3M | IborIborSwap | CHF-LIBOR-3M-LIBOR-6M |
| CHF 6M | IR_INDEX | CHF-LIBOR-6M | IborFixingDeposit | CHF-LIBOR-6M |
| CHF 6M | IR_INDEX | CHF-LIBOR-6M | FixedIborSwap | CHF-FIXED-1Y-LIBOR-3M |
| CHF 6M | IR_INDEX | CHF-LIBOR-6M | FixedIborSwap | CHF-FIXED-1Y-LIBOR-6M |
| CHF 6M | IR_INDEX | CHF-LIBOR-6M | IborIborSwap | CHF-LIBOR-3M-LIBOR-6M |
| CHF 6M | IR_INDEX | CHF-LIBOR-6M | IborIborSwap | CHF-LIBOR-1M-LIBOR-6M |
| CHF 6M | IR_INDEX | CHF-LIBOR-6M | ForwardRateAgreement | CHF-LIBOR-6M |
| CHF SARON | IR_INDEX | CHF-SARON | FixedOvernightSwap | CHF-FIXED-TERM-SARON-OIS |
| CHF SARON | IR_INDEX | CHF-SARON | FixedOvernightSwap | CHF-FIXED-1Y-SARON-OIS |
| CHF SARON | IR_INDEX | CHF-SARON | FixedOvernightSwap | CHF-FIXED-SHORTTERM-SARON-OIS |
| CHF 1M | INDEX_BASIS | CHF-LIBOR-1M | IborFixingDeposit | CHF-LIBOR-1M |
| CHF 1M | INDEX_BASIS | CHF-LIBOR-1M | IborIborSwap | CHF-LIBOR-1M-LIBOR-6M |
| CHF 3M | INDEX_BASIS | CHF-LIBOR-3M | IborFixingDeposit | CHF-LIBOR-3M |
| CHF 3M | INDEX_BASIS | CHF-LIBOR-3M | IborFuture | CHF-LIBOR-3M-IMM-ICE |
| CHF 3M | INDEX_BASIS | CHF-LIBOR-3M | IborIborSwap | CHF-LIBOR-3M-LIBOR-6M |
| CHF 6M | INDEX_BASIS | CHF-LIBOR-6M | IborFixingDeposit | CHF-LIBOR-6M |
| CHF 6M | INDEX_BASIS | CHF-LIBOR-6M | ForwardRateAgreement | CHF-LIBOR-6M |
| CHF 6M | INDEX_BASIS | CHF-LIBOR-6M | IborIborSwap | CHF-LIBOR-1M-LIBOR-6M |
| CHF 6M | INDEX_BASIS | CHF-LIBOR-6M | IborIborSwap | CHF-LIBOR-3M-LIBOR-6M |
| CHF/CCY | XCCY | FxSwap | CHF/CCY (See permissible FX swaps) | |
| CH CPI | INFLATION_INDEX | CH-CPI | FixedInflationSwap | CHF-FIXED-ZC-CH-CPI |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| CLP TNA | IR_INDEX | CLP-TNA | FixedOvernightSwap | CLP-FIXED-6M-TNA-OIS |
| CLP TNA | IR_INDEX | CLP-TNA | FixedOvernightSwap | CLP-FIXED-TERM-TNA-OIS |
| CLP TNA | IR_INDEX | CLP-TNA | FixedOvernightSwap | CLP-FIXED-SHORTTERM-TNA-OIS |
| CLP TNA Offshore | IR_INDEX | CLP-TNA | FixedOvernightSwap | CLP-FIXED-6M-TNA-OIS-OFFSHORE |
| CLP TNA Offshore | IR_INDEX | CLP-TNA | FixedOvernightSwap | CLP-FIXED-TERM-TNA-OIS-OFFSHORE |
| CLP TNA Offshore | IR_INDEX | CLP-TNA | FixedOvernightSwap | CLP-FIXED-SHORTTERM-TNA-OIS-OFFSHORE |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| CNH 3M | IR_INDEX | CNH-HIBOR-3M | IborFixingDeposit | CNH-HIBOR-3M |
| CNH 3M | IR_INDEX | CNH-HIBOR-3M | FixedIborSwap | CNH-FIXED-3M-HIBOR-3M |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| CNY 1W | IR_INDEX | CNY-REPO-1W | IborFixingDeposit | CNY-REPO-1W |
| CNY 1W | IR_INDEX | CNY-REPO-1W | FixedIborSwap | CNY-FIXED-3M-REPO-1W |
| CNY 1W Offshore | IR_INDEX | CNY-REPO-1W | IborFixingDeposit | CNY-REPO-1W |
| CNY 1W Offshore | IR_INDEX | CNY-REPO-1W | FixedIborSwap | CNY-FIXED-3M-REPO-1W-OFFSHORE |
| CNY 3M | IR_INDEX | CNY-SHIBOR-3M | IborFixingDeposit | CNY-SHIBOR-3M |
| CNY 3M | IR_INDEX | CNY-SHIBOR-3M | FixedIborSwap | CNY-FIXED-3M-SHIBOR-3M |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| COP OIBR | IR_INDEX | COP-OIBR | FixedOvernightSwap | COP-FIXED-3M-OIBR-OIS |
| COP OIBR | IR_INDEX | COP-OIBR | FixedOvernightSwap | COP-FIXED-SHORTTERM-OIBR-OIS |
| COP OIBR | IR_INDEX | COP-OIBR | FixedOvernightSwap | COP-FIXED-TERM-OIBR-OIS |
| COP OIBR Offshore | IR_INDEX | COP-OIBR | FixedOvernightSwap | COP-FIXED-3M-OIBR-OIS-OFFSHORE |
| COP OIBR Offshore | IR_INDEX | COP-OIBR | FixedOvernightSwap | COP-FIXED-SHORTTERM-OIBR-OIS-OFFSHORE |
| COP OIBR Offshore | IR_INDEX | COP-OIBR | FixedOvernightSwap | COP-FIXED-TERM-OIBR-OIS-OFFSHORE |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| CZK 3M | IR_INDEX | CZK-PRIBOR-3M | IborFixingDeposit | CZK-PRIBOR-3M |
| CZK 3M | IR_INDEX | CZK-PRIBOR-3M | FixedIborSwap | CZK-FIXED-1Y-PRIBOR-3M |
| CZK 3M | IR_INDEX | CZK-PRIBOR-3M | ForwardRateAgreement | CZK-PRIBOR-3M |
| CZK 3M | IR_INDEX | CZK-PRIBOR-3M | IborIborSwap | CZK-PRIBOR-3M-PRIBOR-6M |
| CZK 6M | IR_INDEX | CZK-PRIBOR-6M | IborFixingDeposit | CZK-PRIBOR-6M |
| CZK 6M | IR_INDEX | CZK-PRIBOR-6M | FixedIborSwap | CZK-FIXED-1Y-PRIBOR-6M |
| CZK 6M | IR_INDEX | CZK-PRIBOR-6M | ForwardRateAgreement | CZK-PRIBOR-6M |
| CZK CZEONIA | IR_INDEX | CZK-CZEONIA | FixedOvernightSwap | CZK-FIXED-TERM-CZEONIA-OIS |
| CZK CZEONIA | IR_INDEX | CZK-CZEONIA | FixedOvernightSwap | CZK-FIXED-1Y-CZEONIA-OIS |
| CZK CZEONIA | IR_INDEX | CZK-CZEONIA | FixedOvernightSwap | CZK-FIXED-SHORTTERM-CZEONIA-OIS |
| CZK 3M | INDEX_BASIS | CZK-PRIBOR-3M | IborFixingDeposit | CZK-PRIBOR-3M |
| CZK 3M | INDEX_BASIS | CZK-PRIBOR-3M | ForwardRateAgreement | CZK-PRIBOR-3M |
| CZK 3M | INDEX_BASIS | CZK-PRIBOR-3M | IborIborSwap | CZK-PRIBOR-3M-PRIBOR-6M |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| DKK 3M | IR_INDEX | DKK-CIBOR-3M | IborFixingDeposit | DKK-CIBOR-3M |
| DKK 3M | IR_INDEX | DKK-CIBOR-3M | IborIborSwap | DKK-CIBOR-3M-CIBOR-6M |
| DKK 6M | IR_INDEX | DKK-CIBOR-6M | IMMForwardRateAgreement | DKK-CIBOR-6M-IMM-FRA |
| DKK 6M | IR_INDEX | DKK-CIBOR-6M | IborFixingDeposit | DKK-CIBOR-6M |
| DKK 6M | IR_INDEX | DKK-CIBOR-6M | FixedIborSwap | DKK-FIXED-1Y-CIBOR-6M |
| DKK 6M | IR_INDEX | DKK-CIBOR-6M | ForwardRateAgreement | DKK-CIBOR-6M |
| DKK DESTR | IR_INDEX | DKK-DESTR | FixedOvernightSwap | DKK-FIXED-1Y-DESTR-OIS |
| DKK DESTR | IR_INDEX | DKK-DESTR | FixedOvernightSwap | DKK-FIXED-TERM-DESTR-OIS |
| DKK DESTR | IR_INDEX | DKK-DESTR | FixedOvernightSwap | DKK-FIXED-SHORTTERM-DESTR-OIS |
| DKK 3M | INDEX_BASIS | DKK-CIBOR-3M | IborFixingDeposit | DKK-CIBOR-3M |
| DKK 3M | INDEX_BASIS | DKK-CIBOR-3M | IborIborSwap | DKK-CIBOR-3M-CIBOR-6M |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| EUR 12M | IR_INDEX | EUR-EURIBOR-12M | IborFixingDeposit | EUR-EURIBOR-12M |
| EUR 12M | IR_INDEX | EUR-EURIBOR-12M | IborIborSwap | EUR-EURIBOR-6M-EURIBOR-12M |
| EUR 1M | IR_INDEX | EUR-EURIBOR-1M | IborFixingDeposit | EUR-EURIBOR-1M |
| EUR 1M | IR_INDEX | EUR-EURIBOR-1M | FixedIborSwap | EUR-FIXED-1Y-EURIBOR-1M |
| EUR 1M | IR_INDEX | EUR-EURIBOR-1M | IborIborSwap | EUR-EURIBOR-1M-EURIBOR-3M |
| EUR 3M | IR_INDEX | EUR-EURIBOR-3M | IborFixingDeposit | EUR-EURIBOR-3M |
| EUR 3M | IR_INDEX | EUR-EURIBOR-3M | IborIborSwap | EUR-EURIBOR-3M-EURIBOR-6M |
| EUR 3M | IR_INDEX | EUR-EURIBOR-3M | IborIborSwap | EUR-EURIBOR-1M-EURIBOR-3M |
| EUR 3M | IR_INDEX | EUR-EURIBOR-3M | IborFuture | EUR-EURIBOR-3M-IMM-ICE |
| EUR 3M | IR_INDEX | EUR-EURIBOR-3M | FixedIborSwap | EUR-FIXED-1Y-EURIBOR-3M |
| EUR 6M | IR_INDEX | EUR-EURIBOR-6M | ForwardRateAgreement | EUR-EURIBOR-6M |
| EUR 6M | IR_INDEX | EUR-EURIBOR-6M | IborIborSwap | EUR-EURIBOR-6M-EURIBOR-12M |
| EUR 6M | IR_INDEX | EUR-EURIBOR-6M | FixedIborSwap | EUR-FIXED-1Y-EURIBOR-6M |
| EUR 6M | IR_INDEX | EUR-EURIBOR-6M | IborFixingDeposit | EUR-EURIBOR-6M |
| EUR 6M | IR_INDEX | EUR-EURIBOR-6M | IborIborSwap | EUR-EURIBOR-3M-EURIBOR-6M |
| EUR EONIA | IR_INDEX | EUR-EONIA | FixedOvernightSwap | EUR-FIXED-SHORTTERM-EONIA-OIS |
| EUR EONIA | IR_INDEX | EUR-EONIA | FixedOvernightSwap | EUR-FIXED-TERM-EONIA-OIS |
| EUR EONIA | IR_INDEX | EUR-EONIA | OvernightIborBasisSwap | EUR-EONIA-OIS-1Y-EURIBOR-3M |
| EUR EONIA | IR_INDEX | EUR-EONIA | FixedOvernightSwap | EUR-FIXED-1Y-EONIA-OIS |
| EUR ESTR | IR_INDEX | EUR-ESTR | FixedOvernightSwap | EUR-FIXED-1Y-ESTR-OIS |
| EUR ESTR | IR_INDEX | EUR-ESTR | FixedOvernightSwap | EUR-FIXED-TERM-ESTR-OIS |
| EUR ESTR | IR_INDEX | EUR-ESTR | FixedOvernightSwap | EUR-FIXED-SHORTTERM-ESTR-OIS |
| EUR ESTR | IR_INDEX | EUR-ESTR | OvernightIborBasisSwap | EUR-ESTR-OIS-1Y-EURIBOR-3M |
| EUR 12M | INDEX_BASIS | EUR-EURIBOR-12M | IborFixingDeposit | EUR-EURIBOR-12M |
| EUR 12M | INDEX_BASIS | EUR-EURIBOR-12M | IborIborSwap | EUR-EURIBOR-6M-EURIBOR-12M |
| EUR 1M | INDEX_BASIS | EUR-EURIBOR-1M | IborFixingDeposit | EUR-EURIBOR-1M |
| EUR 1M | INDEX_BASIS | EUR-EURIBOR-1M | IborIborSwap | EUR-EURIBOR-1M-EURIBOR-3M |
| EUR 3M | INDEX_BASIS | EUR-EURIBOR-3M | IborFixingDeposit | EUR-EURIBOR-3M |
| EUR 3M | INDEX_BASIS | EUR-EURIBOR-3M | IborFuture | EUR-EURIBOR-3M-IMM-ICE |
| EUR 3M | INDEX_BASIS | EUR-EURIBOR-3M | IborIborSwap | EUR-EURIBOR-1M-EURIBOR-3M |
| EUR 3M | INDEX_BASIS | EUR-EURIBOR-3M | IborIborSwap | EUR-EURIBOR-3M-EURIBOR-6M |
| EUR 6M | INDEX_BASIS | EUR-EURIBOR-6M | IborFixingDeposit | EUR-EURIBOR-6M |
| EUR 6M | INDEX_BASIS | EUR-EURIBOR-6M | ForwardRateAgreement | EUR-EURIBOR-6M |
| EUR 6M | INDEX_BASIS | EUR-EURIBOR-6M | IborIborSwap | EUR-EURIBOR-3M-EURIBOR-6M |
| EUR 6M | INDEX_BASIS | EUR-EURIBOR-6M | IborIborSwap | EUR-EURIBOR-6M-EURIBOR-12M |
| EUR EONIA | INDEX_BASIS | EUR-EONIA | OvernightIborBasisSwap | EUR-EONIA-OIS-1Y-EURIBOR-3M |
| EUR ESTR | INDEX_BASIS | EUR-ESTR | OvernightIborBasisSwap | EUR-ESTR-OIS-1Y-EURIBOR-3M |
| EUR/AUD | XCCY | XCCYIborIborSwap | AUD-BBSW-3M-EUR-EURIBOR-3M | |
| EUR/CAD | XCCY | XCCYIborIborSwap | CAD-CDOR-3M-EUR-EURIBOR-3M | |
| EUR/CCY | XCCY | FxSwap | EUR/CCY (See permissible FX swaps) | |
| EUR/CHF | XCCY | XCCYIborIborSwap | CHF-LIBOR-3M-EUR-EURIBOR-3M | |
| EUR/CZK | XCCY | XCCYIborOvernightSwap | CZK-PRIBOR-3M-EUR-ESTR | |
| EUR/CZK | XCCY | XCCYIborIborSwap | CZK-PRIBOR-3M-EUR-EURIBOR-3M | |
| EUR/DKK | XCCY | XCCYIborOvernightSwap | DKK-CIBOR-3M-EUR-ESTR | |
| EUR/DKK | XCCY | XCCYIborIborSwap | DKK-CIBOR-3M-EUR-EURIBOR-3M | |
| EUR/GBP | XCCY | XCCYOvernightOvernightSwap | GBP-SONIA-EUR-ESTR | |
| EUR/GBP | XCCY | XCCYIborIborSwap | GBP-LIBOR-3M-EUR-EURIBOR-3M | |
| EUR/HUF | XCCY | XCCYIborIborSwap | HUF-BUBOR-3M-EUR-EURIBOR-3M | |
| EUR/HUF | XCCY | XCCYIborOvernightSwap | HUF-BUBOR-3M-EUR-ESTR | |
| EUR/JPY | XCCY | XCCYOvernightOvernightSwap | JPY-TONAR-EUR-ESTR | |
| EUR/JPY | XCCY | XCCYIborIborSwap | JPY-LIBOR-3M-EUR-EURIBOR-3M | |
| EUR/NOK | XCCY | XCCYIborIborSwap | NOK-NIBOR-3M-EUR-EURIBOR-3M | |
| EUR/NOK | XCCY | XCCYIborOvernightSwap | NOK-NIBOR-3M-EUR-ESTR | |
| EUR/NZD | XCCY | XCCYIborIborSwap | NZD-BKBM-3M-EUR-EURIBOR-3M | |
| EUR/PLN | XCCY | XCCYIborOvernightSwap | PLN-WIBOR-3M-EUR-ESTR | |
| EUR/PLN | XCCY | XCCYIborIborSwap | PLN-WIBOR-3M-EUR-EURIBOR-3M | |
| EUR/SAR | XCCY | XCCYIborOvernightSwap | SAR-SAIBOR-3M-EUR-ESTR | |
| EUR/SEK | XCCY | XCCYIborIborSwap | SEK-STIBOR-3M-EUR-EURIBOR-3M | |
| EUR/SEK | XCCY | XCCYIborOvernightSwap | SEK-STIBOR-3M-EUR-ESTR | |
| EUR/USD | XCCY | XCCYOvernightOvernightSwap | EUR-ESTR-USD-SOFR | |
| EUR/USD | XCCY | XCCYIborIborSwap | EUR-EURIBOR-3M-USD-LIBOR-3M | |
| EUR/USD | XCCY | XCCYIborOvernightSwap | EUR-EURIBOR-3M-USD-SOFR | |
| EUR/ZAR | XCCY | XCCYIborIborSwap | ZAR-JIBAR-3M-EUR-EURIBOR-3M | |
| EUR/ZAR | XCCY | XCCYIborOvernightSwap | ZAR-JIBAR-3M-EUR-ESTR | |
| EU AI CPI | INFLATION_INDEX | EU-AI-CPI | FixedInflationSwap | EUR-FIXED-ZC-EU-AI-CPI |
| EU EXT CPI | INFLATION_INDEX | EU-EXT-CPI | FixedInflationSwap | EUR-FIXED-ZC-EU-EXT-CPI |
| EU EXT CPI | INFLATION_INDEX | EU-EXT-CPI | FixedInflationSwap | EUR-FIXED-ZC-EU-EXT-CPI-CLEARED |
| FR EXT CPI | INFLATION_INDEX | FR-EXT-CPI | FixedInflationSwap | EUR-FIXED-ZC-FR-CPI |
| FR EXT CPI | INFLATION_INDEX | FR-EXT-CPI | FixedInflationSwap | EUR-FIXED-ZC-FR-CPI-CLEARED |
| Curve Name | Curve Type | Projection Index | Node Type | Node Name |
|---|---|---|---|---|
| GBP 12M | IR_INDEX | GBP-LIBOR-12M | IborFixingDeposit | GBP-LIBOR-12M |
| GBP 12M | IR_INDEX | GBP-LIBOR-12M | IborIborSwap | GBP-LIBOR-6M-LIBOR-12M |
| GBP 1M | IR_INDEX | GBP-LIBOR-1M | IborFixingDeposit | GBP-LIBOR-1M |
| GBP 1M | IR_INDEX | GBP-LIBOR-1M | FixedIborSwap | GBP-FIXED-6M-LIBOR-1M |
| GBP 1M | IR_INDEX | GBP-LIBOR-1M | IborIborSwap | GBP-LIBOR-1M-LIBOR-3M |
| GBP 3M | IR_INDEX | GBP-LIBOR-3M | IborFixingDeposit | GBP-LIBOR-3M |
| GBP 3M | IR_INDEX | GBP-LIBOR-3M | IborIborSwap | GBP-LIBOR-1M-LIBOR-3M |
| GBP 3M | IR_INDEX | GBP-LIBOR-3M | IborIborSwap | GBP-LIBOR-3M-LIBOR-6M |
| GBP 3M | IR_INDEX | GBP-LIBOR-3M | IborFuture | GBP-LIBOR-3M-IMM-ICE |
| GBP 3M | IR_INDEX | GBP-LIBOR-3M | FixedIborSwap | GBP-FIXED-3M-LIBOR-3M |
| GBP 6M | IR_INDEX | GBP-LIBOR-6M | ForwardRateAgreement | GBP-LIBOR-6M |
