Exception Management Dashboard Overview
Dashboard Attributes and Permissible Values
| Field Name | Description | Permissible Values |
|---|---|---|
| (TRS) Market Data Group | The data group that contains the raw (TRS) market data | Any existing (TRS) market data group |
| Curve Date | The curve date (set by default to the system's anchor date) | YYYY-MM-DD (ISO 8601) |
| Relevant market data only | Whether to clean all market data or only data required to value the portfolios associated to the market data group (via the parent Company / Entity's valuation settings) | Boolean |
Market Data Break Clearing
Market Data Resolution Scope and Method Attributes Permissible Values
| Field Name | Description | Permissible Values |
|---|---|---|
| Action | The proposed resolution to be applied to the filtered/selected items | See market data preliminary resolution actions below |
| Comment | Rational for proposed resolution | Free text |
Market Data Break resolution action Descriptions
| Break Type | Resolution Action | Description |
|---|---|---|
| Preliminary | Keep | Set the preliminary value to the original raw market data |
| Preliminary | Previous Day (1) | Set the preliminary value to the previous day's preliminary value (2) |
| Preliminary | Ignore Null | The NULL value will be kept |
| Preliminary | Manual (3) | Manual override |
Market Data Approval Scope, Status and Permissible Values
| Field Name | Description | Permissible Values |
|---|---|---|
| Approval Scope | The scope of the approval | OVERALL | INDIVIDUAL |
| Approval Status | The approval status to be applied to the filtered/selected items | VERIFIED | REJECTED |
| Comment | Rational for approval | Free text |
Valuation Data Break Clearing
Valuation Data Resolution Scope and Method Attributes Permissible Values
| Field Name | Description | Permissible Values |
|---|---|---|
| Resolution Scope | The scope of the resolution | OVERALL | INDIVIDUAL |
| Resolution Action | The proposed resolution to be applied to the filtered/selected items | See valuation data resolution actions below |
| Comment | Rational for proposed resolution | Free text |
Valuation Data Break resolution action Descriptions
| RESOLUTION SCOPE (1) | RESOLUTION ACTION | Description (2) |
|---|---|---|
| OVERALL / INDIVIDUAL | Keep | Set the overlay value to the base value (3) |
| OVERALL / INDIVIDUAL | Previous Day (4) | Set the overlay value to the previous day's final value |
| OVERALL | Switch Broken Value: Switch to P2 | Set the overlay value to the valuation data from the Secondary Provider |
| OVERALL | Switch Broken Value: Switch to P3 | Set the overlay value to the valuation data from the Tertiary Provider |
| OVERALL | Switch Broken Value: Switch to P4 | Set the overlay value to the valuation data from the Quaternary Provider |
| OVERALL | Use Accounting Cost | Set the overlay value to the Accounting Cost from the trade |
| OVERALL | Use Deal Cost | Set the overlay value to the Deal Cost from the trade |
| OVERALL / INDIVIDUAL | Apply Delta: Delta P2 (4) | Set the overlay value to the previous day's final value plus the change in valuation data from the Secondary Provider |
| OVERALL / INDIVIDUAL | Apply Delta: Delta P3 (4) | Set the overlay value to the previous day's final value plus the change in valuation data from the Tertiary Provider |
| OVERALL / INDIVIDUAL | Apply Delta: Delta P4 (4) | Set the overlay value to the previous day's final value plus the change in valuation data from the Quaternary Provider |
| OVERALL / INDIVIDUAL | Do Not Price | Set the overlay value to NULL |
| OVERALL | Hold - Query Vendor (5) | Temporarily set the resolution status to Query Vendor |
| OVERALL | Hold - Source vendor price (5) | Temporarily set the resolution status to Source vendor price |
| OVERALL | Hold - Re-run updated (5) | Temporarily set the resolution status to Re-run updated |
| OVERALL | Hold - Re-load (5) | Temporarily set the resolution status to Re-load |
| OVERALL | Hold - Other (5) | Temporarily set the resolution status to Other |
| INDIVIDUAL | Manual (6) | Manual override |
Market Data Source Permissible Values
| MARKET DATA SOURCE | Description |
|---|---|
| Raw Primary | Use raw data from the primary market data provider (default) |
| Raw Secondary | Use raw data from the secondary market data provider |
| Preliminary Primary (*) | Use preliminary data for the primary market data provider |
| Preliminary Secondary (*) | Use preliminary data for the secondary market data provider |
| Overlay (*) | Use overlay data |
